TOT 2013 Golf Tournament Results
Thanks to all the players who participated in the tournament. In addition to a great day of fun we raised $1000 for Keanan Allin Boston’s Fund at Sick Kids Foundation and $225 for the Tottenham Legion Children’s Christmas Party.
Final Scores | |
Registered Teams | Score |
Chris Pulfer, Dane Eldridge, Jamie McClean, Steve Wynnyk | -9 |
Kevin Boston, Geoff Keogh, Bob Vaughan, Jeff Dancey | -7 |
Dan Routledge, Andy Gee, Steve Brooks, Phil Glecoff | -6 |
Bob Smith, Frank McMann, Rob Rumboldt, Larry Turner | -5 |
Tito Presenza, Doris Casullo, Bob Pearce, Rick Cudnik | -4 |
Rob Farah, Jim Farah, Chris Farah, Rick Greenfield | -4 |
Jim Smith, George Beechey, Keith Beechey, Kyle Clark | -4 |
Bob Candy, Mike Candy, Jason Candy, Todd McGee | -4 |
Dave Polny, Dayne Polny, John Stiff, Gord Robertson | -3 |
Jens Lepa, Paul Koolhaas, Jamie Allan, Bob McCullough | -3 |
Paul Gyori, Peter Hayward, Paul Piellusch, Stefan Kapp | -3 |
Chris Ross, Steve Ross, Anicete Goncalves, Robin Dickson | -2 |
John Harrett, Ron Robinson, Rob Thompson, Glyn MacDonnell | -2 |
John Tessier, Fraser Barratt, Brad Smith, Mark Kolsen | -2 |
Randy Hipkin, Eric Hipkin, Jim Rouleau, Jake Anderson | -1 |
Pete Farah, Tim Farah, Shawn Farah, Gord Farah | -1 |
Mike Olliffe, James Taylor, Glen Tinkler, Cameron Clark | -1 |
Dennis Short, Francis Walsh, Jordan Lloyd, Jim Walsh | -1 |
Roger Burton, Jerry Wallace, Pat O’Leary, Kerry Worrod | -1 |
Bill Clouthier, Jim Milbury, Derryl Gaudet, Dave Leslie | 2 |
Mike Ghaney, Doug Matson, Rob Hayward, Kevin Moon | 4 |
Al Bales, Roger Gaudet, Steve Grenkie, Adrian Barry | ?? |
Brian Richards, Kevin Wallbank, Ed Scott, Ken Scott | ?? |
Tournament Event Winners
Event | Hole | Winner |
Notty 4some – Proceeds to Sick Kids Foundation in Honour of Keanan Allin Boston | $1000 raised | Bob Candy |
Long Drive | 3 Valley | Rob Rumboldt |
Long Drive | 7 Briar Hill | Roger “The Big Kahuna” Burton |
Closest to the Pin | 2 Valley | Jake Anderson |
Closest to the Pin | 8 Valley | “Weston” Bobby Vaughan |
Closest to the Pin | 4 Briar Hill | Paul Gyori |
Closest to the Pin | 9 Briar Hill | Kevin “Radar” Boston |
Straightest Drive | 2 Briar Hill | Rob Rumboldt |
Best Dressed Foursome | Dennis Short, Francis Walsh, Jordan Lloyd, Jim Walsh | |
First Golfer Paid | Paul Gyori | |
50/50 Draw for Legion | $225 raised | Jamie McClean |
Special thanks to the the volunteers including Kevin Boston, Chris Ross, Andrea Keogh and Cheryl Boston for organizing the event. Prize donations from Taste of Freedom, Paul Gyori and Nottawasaga Golf Resort were appreciated.
The annual Tottenham Oldtimers Golf Tournament is a day full of fun and laughs with some golf mixed in with everything. Cost includes 18 holes of golf, golf cart and dinner at the Tottenham Legion. Sign up as a single, twosome, threesome or foursome. Not restricted to TOT Players.
Space is limited to the first 100 players that register with payment. Registration closes August 8th, 2013.
July 26th. update, only 8 spots remain….sign up now!!!! The following players are registered to date:
Registered Teams | # |
Chris Ross, Anicete Goncalves, Steve Ross, Robin Dickson | 4 |
Dave Polny, Dayne Polny, John Stiff, Gord Robertson | 4 |
Randy Hipkin, Eric Hipkin, Garry Hilliard, Jake Anderson | 4 |
Tito Presenza, Doris Casullo, Al Fry, Bob Pearce | 4 |
John Harrett, Ron Robinson, Rob Thompson, Glyn MacDonnell | 4 |
Jens Lepa, Paul Koolhaas, Jamie Allan, Bob McCullough | 4 |
Al Bales, Roger Gaudet, Steve Grenkie, Adrian Barry | 4 |
Dan Routledge, Andy Gee, Steve Brooks, Phil Glecoff | 4 |
Brian Richards, Ed Scott, Ken Scott, Kevin Wallbank | 4 |
Pete Farah, Tim Farah, Shawn Farah, Gord Farah | 4 |
Rob Farah, Chris Farah, Jim Farah, Rick Greenfield | 4 |
Jim Smith, George Beechey, Keith Beechey, Kyle Clark | 4 |
Kevin Boston, Geoff Keogh, Bob Vaughan, Jeff Dancey | 4 |
Cameron Clark, Mike Olliffe, James Taylor, Glen Tinkler | 4 |
Chris Pulfer, Dane Eldridge, Jamie McClean, Steve Wynnyk | 4 |
Bob Candy, Mike Candy, Jason Candy, ? | 4 |
Dennis Short, Francis Walsh, ?, ? | 4 |
Kevin Moon, Mike Ghaney, Doug Matson, Rob Hayward | 4 |
Roger Burton, Jerry Wallace, Pat O’Leary, Kerry Worrod | 4 |
Bill Clouthier, Mike Kangas, Derryl Gaudet, Dave Leslie | 4 |
Bob Smith, Rob Rumboldt, Larry Turner, ? | 4 |
Mark Kolsen, John Tessier, Fraser Barratt, Brad Smith | 4 |
Stefan Kapp, Paul Gyori, Peter Hayward, Paul Piellusch | 4 |
Total | 92 |
Where: Nottawasaga Inn Golf Resort – 6015 Highway 89, Alliston, ON, L9R 1A4
When: Saturday, August 10th, 2013 (12:00PM SHARP Shotgun Start)
Format: Scramble
Fee: $100 per person / $400 per foursome
Payment: Online Credit Card, Cheque, Post-Dated Cheque (until August 1, 2013), Cash
Prizes: Prize donations are always appreciated and accepted. Please contact Kevin Boston, Chris Ross or Randy Hipken.
Username and Password is the same as your Quickenrollment League Registration Information. You can register up to 4 people. Click here to print off a manual registration form
For more information, please contact:
Kevin Boston
Chris Ross Randy Hipkin |
905-729-4917
905-936-4335 905-936-2838 |