When: Saturday August 11th. 12:00PM shotgun start
Rain: Always!!
Final Results:
Team | # | Score |
John Harrett, Ron Robinson, Rob Thompson, Hank Andrulis | 4 | -9 |
Dan Routledge, Andy Gee, Steve Brooks, Phil Glecoff | 4 | -8 |
Chris Pulfer, Dane Eldridge, Jamie McClean, Steve Wynnyk | 4 | -8 |
Frank Laird, Dan Blanchard, Steve Casey, Pat O’Dell | 4 | -7 |
Chris Ross, Rick Cudnik, Robin Dickson, Jeff Dancey | 4 | -6 |
Rob Farah, Chris Farah, Jim Farah, Adam Vetter | 4 | -6 |
Bob Smith, Rob Rumboldt, Jim Rouleau, Larry Turner | 4 | -5 |
Pierro Del Greco, Mike Christensen, Gord Tanner, Keith Dell | 4 | -4 |
Bob Candy, Mike Candy, Craig Doyle, Jason Candy | 4 | -3 |
Cameron Clark, Mike Olliffe, James Taylor, Glen Tinkler | 4 | -3 |
Larry Goosney, Dennis Short, Paul Adams, Francis Walsh | 4 | -2 |
Steve Grenkie, Hugh Armstrong, Wayne Bickford, Jim Hunter | 4 | -2 |
Tito Presenza, Doris Casullo, Al Fry, Bob Pearce | 4 | -1 |
Al Bales, Stefan Kapp, Roger Gaudet, Paul Gyori | 4 | -1 |
Brian Richards, Bill Bowen, Ken Scott, Kevin Wallbank | 4 | -1 |
Pete Farah, Tim Farah, Shawn Farah, Gord Farah | 4 | Even |
Dave Polny, Dayne Polny, John Stiff, Gord Robertson | 4 | Even |
Randy Hipkin, Eric Hipkin, Daniel Hilliard, Jake Anderson | 4 | Even |
Jim Smith, George Beechey, Keith Beechey, Kyle Clark | 4 | Even |
Jens Lepa, Paul Koolhaas, Steve Deland, Bob McCullough | 4 | +1 |
Roger Burton, Jerry Wallace, Pat O’Leary, Kerry Worrod | 4 | +1 |
Kevin Moon, Mike Ghaney, Danny Chiasson, Fred Donofrio | 4 | +1 |
Bill Clouthier, Mike Kangas, Chris Bergin, Dave Leslie | 4 | +4 |
Rob Quadrini, Danny Quadrini, Brad Smith, Steve Ross | 4 | +4 |
A special thanks to our organizers:
Chris Ross
Randy Hipkin
Steve Grenkie
Pictures: Thanks to the Del Greco’s for photographing the event!! For more pictures from the golf course and at the dinner select here. Also, don’t forget to visit Sam’s new website http://samanthadelgreco.smugmug.com/