A great time was had by all 118 participants despite the intermittent rain and odd downpour. Once yet again, the organizers pulled off a fabulous tournament – thanks to Chris Ross, Randy Hipkin, Steve Grenkie, Tony Mrasek and Ed Vonda for their hard work.
| Registered Teams | Score |
| Sam Caradonna, Chuck Cragg, Jeff Handley, Steve “Stike” Black | -10 |
| Paul McCabe, Pat Ruffalo, Kevin McCool, Ralph Brown | -9 |
| Chris Pulfer, Dane Eldridge, Jamie McClean, Steve Wynnyk | -9 |
| Larry Goosney, Dennis Short, Kevin Nicoll, Francis Walsh | -8 |
| John Harrett, Ron Robinson, Rob Thompson, Hank Andrulis | -8 |
| Frank Laird, Dan Blanchard, Mike Crowe, Pat O’Dell | -7 |
| Bob Candy, Mike Candy, Craig Doyle, Jason Candy | -7 |
| Steve Ross, Steve Brooks, Paul Piellusch, Andy Gee | -6 |
| Pete Farah, Tim Farah, Shawn Farah, Gord Farah | -6 |
| Bob Smith, Frank McMann, Jim Milbury, Larry Turner | -6 |
| Albert Zanelli, Mario Ferrante, Dave Bullen, Ken Burnett | -6 |
| Sandy Bell, Shane Nicholls, Kevin Chappell, Chris LeBlanc | -6 |
| Tito Presenza, Doris Casullo, Al Fry, Bob Pearce | -5 |
| Rob Farah, Chris Farah, Jim Farah, Doug Dwyer | -5 |
| Dave Polny, Dayne Polny, Jim Smith, George Beechey | -5 |
| Bill Clouthier, Derryl Gaudet, Chris Bergin, Dave Leslie | -4 |
| Brian Richards, Bill Bowen, Ken Scott, Kevin Wallbank | -4 |
| Mike Christensen, Gord Tanner, Keith Dell, Pierro Del Greco | -4 |
| Doug Matson, Kevin Moon, Mike Ghaney, Rob Hayward | -4 |
| Tony Mrasek, Ed Vonda, Ingo Bartens, Curtis Demarais | -3 |
| Cameron Clark, Mike Olliffe, James Taylor, Glen Tinkler | -3 |
| Roger “Kahuna” Burton, Jerry Wallace, Pat O’Leary, Kerry Worrod | -3 |
| Randy Hipkin, Eric Hipkin, Garry Hilliard, Kevin Boston | -2 |
| Chris Ross, Wayne Henry, Murray Saunders, Paul Gyori | -1 |
| John Stiff, Paul Koolhaas, Jens Lepa, Bob McCullough | -1 |
| Dan Routledge, Dean Clark, Phil Glecoff, Andre Comeau | Even |
| Wayne Bickford, Mark Bickford, Rob Quadrini, Jim Hunter | 1 |
| Dan Chiasson, Robin Dickson, Greg Mote, Jamie Allan | 1 |
| Steve Grenkie, Roger Gaudet, Scott Chappell, Mac Sturgeon | 1 |
| Jeff Dancey, Bob Fiander | 4 |
| Longest Drive – Briar Hill #7 | Cameron Clark |
| Longest Drive – Valley #3 | Slammin’ Sammy Caradonna |
| Closest to Pin – Briar Hill #4 | Jason Candy |
| Closest to Pin – Briar Hill #9 | Shawn Farah |
| Closest to Pin – Valley #2 | Jens Lepa |
| Closest to Pin – Valley #8 | Ralph Brown |
The 50-50 draw raised $248 for the Tottenham Legion Children’s Christmas party. Congrats to Bob Pearce for winning the draw.
